Your Browser must accept Cookies from www.TheRefereeGroup.org to allow individualized processing
| Match | Date | Client | Home | Away | Cards | Score |
| 183407 | 4/11/2026 | BVBIA WA Eastside | BVBIA WA-Eastsde-B11/12-Black | B11 Red | | 1-0 |
| 183408 | 4/11/2026 | BVBIA WA Eastside | BVBIA WA-Eastsde-B11/12-Yellow | TC United B2011 Navy | | 1-0 |
| 183415 | 4/11/2026 | BVBIA WA Seattle | BVB SEATTLE-B11-YELLOW | ww Surf B11 Elite | | 2-3 |
| 179238 | 4/11/2026 | BVBIA WA Seattle | BVBIA WA Seattle G09/10 | NSC Cyclones G09 | | 1-5 |
| 180301 | 4/11/2026 | ECFC | ECFC F11 Green LI | NCA Girls 2011 | | 0-2 |
| 180302 | 4/11/2026 | ECFC | ECFC F09 White CB | Everett FC G09 Navy | | 0-1 |
| 179854 | 4/11/2026 | FC Edmonds | FC Edmonds G09 | Cascade Premier G09/10 | | 2-2 |
| 184051 | 4/11/2026 | NORTAC | Crandall B2017 | Rollins B2017 | | 0-0 |
| 184052 | 4/11/2026 | NORTAC | Gonzales B2017 | Whipple B2017 | | 6-0 |
| 184053 | 4/11/2026 | NORTAC | Hammer B2016 | Arellano B2016 | | 4-0 |
| 184054 | 4/11/2026 | NORTAC | Rota B2016 | Laird B2017 | | 0-0 |
| 184050 | 4/11/2026 | NORTAC | Wallace G2016 | Draggoo G2016 | | 0-0 |
| 185508 | 4/11/2026 | NYSA NSC | NSC B13/14 | Orcas Island FC OIFCBU13 | | 0-5 |
| 185925 | 4/11/2026 | NYSA Sound FC | Sound FC Winter BU8B | Seattle United B19 Spring | | 1-4 |
| 185924 | 4/11/2026 | NYSA Sound FC | Sound FC B17D | Sound FC B17C | | 4-0 |
| 185923 | 4/11/2026 | NYSA Sound FC | Sound FC B16D | Eastside FC B16 Navy | | 2-2 |
| 185928 | 4/11/2026 | NYSA Sound FC | Sound FC B16E | WA Rush B16 Cinza | | 0-3 |
| 185927 | 4/11/2026 | NYSA Sound FC | Sound FC B15C | Snohomish United B15 Red | | 2-4 |
| 185929 | 4/11/2026 | NYSA Sound FC | Sound FC B14C | Cascade FC B14 White | | 5-1 |
| 186034 | 4/11/2026 | RMG FA | RMG FA | Seattle CT Young | | 0-0 |
| 186033 | 4/11/2026 | RMG FA | RMG FA | Seattle CT Young | | 4-1 |
| 185530 | 4/11/2026 | Seattle Celtic | Seattle Celtic G10 White | NK Berserkers G10 | | 1-0 |
| 185954 | 4/11/2026 | Seattle United | Seattle United B18 Tango B | Washington Premier FC B18 Black A | | 1-8 |
| 185946 | 4/11/2026 | Seattle United | Seattle United G18 Spring Team | Cascade FC G18 Green | | 7-0 |
| 186018 | 4/11/2026 | Seattle United | Seattle United NW B17 White | Southlake FC B17 City FC | | 4-0 |
| 185943 | 4/11/2026 | Seattle United | Seattle United B17 Samba C | XF B17 RCL 5 | | 5-0 |
| 185942 | 4/11/2026 | Seattle United | Seattle United G16 Copa A | SOZO FC Gold- GU10 | | 3-0 |
| 185945 | 4/11/2026 | Seattle United | Seattle United SH B16 Blue | Crossfire Select B17 A | | 0-1 |
| 185941 | 4/11/2026 | Seattle United | Seattle United G16 Samba C | Washington Rush G16 Rush | | 5-0 |
| 185950 | 4/11/2026 | Seattle United | Seattle United G15 Copa A | XF G15 RCL 1 | | 1-0 |
| 185956 | 4/11/2026 | Seattle United | Seattle United G15 Samba C | Snohomish United G15 Black | | 0-5 |
| 185951 | 4/11/2026 | Seattle United | Seattle United B14 Tango B | XF B14 RCL 2 | | 0-0 |
| 186035 | 4/11/2026 | Seattle United | Seattle United B14 Tango B | XF B14 RCL 2 | | 4-4 |
| 185955 | 4/11/2026 | Seattle United | Seattle United G14 Tango B | Harbor Premier G14 Green A | | 2-0 |
| 185939 | 4/11/2026 | Seattle United | Seattle United B13 Tango B | NW United B13 Blk | | 5-1 |
| 185947 | 4/11/2026 | Seattle United | Seattle United G13 Copa A | Snohomish United G13 Black | | 0-0 |
| 185952 | 4/11/2026 | Seattle United | Seattle United B13 ECNL | 3 RSC B13 ECNL | | 5-0 |
| 185949 | 4/11/2026 | Seattle United | Seattle United SH B12 Blue | Southlake FC B12 SIFC | | 3-2 |
| 185953 | 4/11/2026 | Seattle United | Seattle United B12 ECNL | 3 RSC B12 ECNL | | 1-1 |
| 185948 | 4/11/2026 | Seattle United | Seattle United SH G11 Blue | Whatcom FC Rangers G11 Blue | | 1-0 |
| 184100 | 4/11/2026 | WPFC | WPFC SPRING B18 BLACK (Abdella) | KITSAP ALLIANCE FC B2018 BLUE | | 2-1 |
| 183339 | 4/11/2026 | WPFC | WPFC G18 BLACK A (Dose) | EASTSIDE FC G18 BLUE | | 11-0 |
| 184101 | 4/11/2026 | WPFC | WPFC SPRING G18 BLACK (Cecil) | KITSAP ALLIANCE FC G2018 BLUE | | 0-0 |
| 183368 | 4/11/2026 | WPFC | WPFC B18 WHITE B (Hippensteal) | HARBOR PREMIER B18 GREEN A | | 1-2 |
| 185399 | 4/11/2026 | WPFC | WPFC B18 WHITE B (Hippensteal) | SOUND FC B18A | | 0-4 |
| 183340 | 4/11/2026 | WPFC | WPFC G17 BLACK A (Hamon) | XF G17 RCL 1 | | 1-5 |
| 184104 | 4/11/2026 | WPFC | WPFC B17 WHITE B (Unsworth) | EASTSIDE FC B17 BELLEVUE B | | 4-1 |
| 184103 | 4/11/2026 | WPFC | WPFC G16 SPRING DEV (Dose) | SOUTHLAKE FC G16A PURPLE | | 1-2 |
| 183774 | 4/11/2026 | WPFC | WPFC G16 WHITE B (Cecil) | XF G16 RCL 3 | | 5-0 |
| 183775 | 4/11/2026 | WPFC | WPFC B15 BLACK A (Zurfluh) | PACNW B15 MAROON A | | 4-4 |
Displayed 1 to 50 of 199   |
|---|