Your Browser must accept Cookies from www.TheRefereeGroup.org to allow individualized processing
This page is waiting for Webmaster review and approval for production usage
Criteria is now using saved Site values
| Match | Date | Client | Home | Away | Cards | Score |
| 178705 | 1/11/2026 | Atletico Futbol | Atletico Rojo EA | Sting Soccer Club - ID | | 1-5 |
| 178706 | 1/11/2026 | Atletico Futbol | Atletico Rojo EA | Sting Soccer Club - ID | | 1-3 |
| 178707 | 1/11/2026 | Atletico Futbol | Atletico Rojo EA | Sting Soccer Club - ID | | 0-0 |
| 178708 | 1/11/2026 | Atletico Futbol | Atletico Rojo EA | Sting Soccer Club - ID | | 0-3 |
| 178709 | 1/11/2026 | Atletico Futbol | Atletico Rojo EA | Sting Soccer Club - ID | | 0-9 |
| 178710 | 1/11/2026 | Atletico Futbol | Atletico Rojo EA | Sting Soccer Club - ID | | 0-2 |
| 178777 | 1/11/2026 | BUFC Atletico | BUFC B14 Blue | Washington Rush Select B14 Nero | | 4-3 |
| 178832 | 1/11/2026 | BVBIA WA | BVBIA WA - B11/12 Black | TC United B11 Navy | | 1-5 |
| 178614 | 1/11/2026 | BVBIA WA | BVB Seattle B11 Yellow | MRFC B11 Red | | 11-0 |
| 178781 | 1/11/2026 | ECFC | ECFC BU19 Winter Academy | Normandy Park FC Reserves | | 2-4 |
| 178755 | 1/11/2026 | NYSA NSC | NSC B15E | Seattle United NW B15 Black | | 0-0 |
| 178754 | 1/11/2026 | NYSA NSC | NSC B10C | PSA Force B10 | | 1-1 |
| 178756 | 1/11/2026 | NYSA NSC | NSC B10B | XL B10 Steel (BU16) | | 0-1 |
| 178731 | 1/11/2026 | NYSA NSC | NSC G08B | Seattle United NW G0708Blue | | 0-0 |
| 178736 | 1/11/2026 | NYSA Sound FC | Sound FC B17A | XF B17 RCL2 | | 5-3 |
| 178725 | 1/11/2026 | NYSA Sound FC | Sound FC B17C | WPFC B17 Navy | | 0-1 |
| 178627 | 1/11/2026 | Seattle Celtic | Seattle Celtic G10 Green | G10 NPL | | 1-0 |
| 178626 | 1/11/2026 | Seattle Celtic | Seattle Celtic B08/09 White | Skagit Premier FC B07/08 | | 1-1 |
| 178322 | 1/11/2026 | Seattle United | Seattle United SH G15 Blue | Crossfire Select G15 B (Rosales) | | 2-1 |
| 178323 | 1/11/2026 | Seattle United | Strikers (Knowles) | RSA Elite B14 Gold | | 0-0 |
| 178302 | 1/11/2026 | Seattle United | Seattle United B13 ECNL | Columbia Premier ECNL | | 7-1 |
| 178316 | 1/11/2026 | Seattle United | Seattle United G13 ECNL | PacNW ECNL | | 3-0 |
| 178314 | 1/11/2026 | Seattle United | Seattle United South G13 Blue | Seattle United NW G13 Blue | | 0-0 |
| 178301 | 1/11/2026 | Seattle United | Seattle United B12 ECNL | Columbia Premier ECNL | | 5-2 |
| 178319 | 1/11/2026 | Seattle United | Seattle United G12 ECNL | PacNW ECNL | | 3-0 |
| 178298 | 1/11/2026 | Seattle United | Seattle United B11 ECNL | Columbia Premier ECNL | | 4-0 |
| 178317 | 1/11/2026 | Seattle United | Seattle United G11 ECNL | PacNW ECNL | | 2-2 |
| 178315 | 1/11/2026 | Seattle United | Seattle United South B11 Blue | Lake Hills Select B11 Karls | | 4-3 |
| 178297 | 1/11/2026 | Seattle United | Seattle United B10 ECNL | Columbia Premier ECNL | | 5-2 |
| 178318 | 1/11/2026 | Seattle United | Seattle United G10 ECNL | PacNW ECNL | | 0-3 |
| 178313 | 1/11/2026 | Seattle United | Seattle United NW B10 Blue | WA Rush Select B10 | | 1-1 |
| 178304 | 1/11/2026 | Seattle United | Seattle United South B10 Blue | STU B10 Sanchez | | 0-5 |
| 178761 | 1/11/2026 | Seattle United | Seattle United B10 Tango B | Eastside FC B10 White | | 3-0 |
| 178760 | 1/11/2026 | Seattle United | Seattle United B09 ECNL | Columbia Premier ECNL | | 3-0 |
| 178774 | 1/11/2026 | Seattle United | Seattle United G09 ECNL | PacNW ECNL | | 3-2 |
| 178762 | 1/11/2026 | Seattle United | Seattle United SH B09 Blue | XL B09 Steel | | 3-2 |
| 178307 | 1/11/2026 | Seattle United | Seattle United B09 Samba C | WPFC FC B09 White B | | 1-2 |
| 178312 | 1/11/2026 | Seattle United | Seattle United G07/G08 Copa A | PacNW G08/07 Maroon A | | 2-1 |
| 178300 | 1/11/2026 | Seattle United | Seattle United B07/08 ECNL RL | Columbia Premier ECNL | | 6-0 |
| 178309 | 1/11/2026 | Seattle United | Seattle United SH B07/B08 Blue | WA Rush Select B07/08 | | 6-1 |
| 178303 | 1/11/2026 | Seattle United | RVSC Evergreen | Lake Hills Select Thunder B08 Munson | | 5-2 |
| 178786 | 1/11/2026 | SYSA | HW Girls U19 | LVR Girls U19 | | 0-10 |
| 175416 | 1/11/2026 | WPFC | WPFC ECNL RL G12 (Fossett) | OREGON SURF ECNL RL G12 | | 2-0 |
| 178721 | 1/11/2026 | WPFC | WPFC B11 BLACK A (Voiles) | BLACKHILLS B11 BLACK A | | 3-3 |
| 175420 | 1/11/2026 | WPFC | WPFC ECNL RL G11 (Cox) | OREGON SURF ECNL RL G11 | | 4-3 |
| 175422 | 1/11/2026 | WPFC | WPFC ECNL RL G10 (Keene) | OREGON SURF ECNL RL G10 | | 1-1 |
| 175424 | 1/11/2026 | WPFC | WPFC ECNL RL G09 (Hays) | OREGON SURF ECNL RL G09 | | 0-2 |
| 178591 | 1/11/2026 | WPFC | WPFC B09 NAVY C (Liukkonen) | BLACKHILLS FC B09 RED B | | 10-1 |
| 178799 | 1/11/2026 | WPFC | WPFC G08/07 BLACK B (Taylor) | WENATCHEE FC G08/07 CHANDLER | | 0-1 |
| 178210 | 1/11/2026 | WW Surf | WW SURF 13G GA | WA RUSH 13G GA | | 4-0 |
Displayed 1 to 50 of 188   |
|---|