Your Browser must accept Cookies from www.TheRefereeGroup.org to allow individualized processing
Match | Date | Client | Home | Away | Cards | Score |
167526 | 8/17/2025 | NYSA Rec | TBD | TBD | | 0-0 |
167521 | 8/17/2025 | NYSA Rec | Red Hots | Panthers | | 6-0 |
167299 | 8/17/2025 | Seattle RATS | Soccer, Beer, Popcorn | Scandal FC | | 5-8 |
166230 | 8/17/2025 | WPFC | Washington Premier - B17 White | Valor Soccer - B17 Grey | | 8-0 |
166231 | 8/17/2025 | WPFC | Cascade Premier Soccer Club - G17/18 | Sparta Tacoma - G17 Red | | 0-2 |
166264 | 8/17/2025 | WPFC | Southlake Soccer - Southlake FC B16A Purple | Washington Premier - B2016 White | | 0-9 |
166265 | 8/17/2025 | WPFC | Valor Soccer - G17 Gold King | West Sound Soccer Academy - WSSA 16/17 Integrity | | 2-1 |
166263 | 8/17/2025 | WPFC | Cascade Premier Soccer Club - G16/17 | Seattle United - South G16 Blue | | 0-12 |
166266 | 8/17/2025 | WPFC | United Sports Soccer Club - B17 Navy | Washington Premier - B16 Gold | | 0-2 |
166261 | 8/17/2025 | WPFC | Fife Milton Edgewood SC - Xtreme B16 Blue | No Club Selection - BVB IA Coeur d'Alene U10 boys | | 0-3 |
166262 | 8/17/2025 | WPFC | Mount Rainier FC - B16 Red | Northshore Select Club - B16D Dragons | | 2-3 |
166303 | 8/17/2025 | WPFC | Fife Milton Edgewood SC - Fusion G2015 | No Club Selection - PSA Force G15 Black | | 3-0 |
166304 | 8/17/2025 | WPFC | Blackhills FC - G2015 Black | Northshore Select Club - G15D | | 5-0 |
166302 | 8/17/2025 | WPFC | Fife Milton Edgewood SC - Fusion G2015 White | Washington Premier - G15 Navy | | 0-4 |
166343 | 8/17/2025 | WPFC | Seattle United - NW B14 Black | Sound FC - Sound FC B14B | | 2-4 |
166340 | 8/17/2025 | WPFC | Blackhills FC - B2014 Black | Crossfire Select Soccer Club - Crossfire Select B1 | | 1-2 |
166341 | 8/17/2025 | WPFC | Northshore Select Club - G14B | Southlake Soccer - Select G14 Red | | 1-1 |
166342 | 8/17/2025 | WPFC | Cascade Premier Soccer Club - B14 Navy | Valor Soccer - Wolverines | | 6-0 |
166338 | 8/17/2025 | WPFC | Thurston County United - TC United B2014 White | Washington Premier - B14 Gold | | 1-0 |
166339 | 8/17/2025 | WPFC | Cascade Premier Soccer Club - B14/15 White | Washington Rush - B14 Azul | | 1-3 |
166375 | 8/17/2025 | WPFC | Cascade Premier Soccer Club - G13/14 Navy | Crossfire Select Soccer Club - G13 B | | 6-0 |
166423 | 8/17/2025 | WPFC | Valor Soccer - B11 Premier Gold | Washington Premier - B11 White | | 0-8 |
166424 | 8/17/2025 | WPFC | Kitsap Alliance FC - B2011 White | Southlake Soccer - Southlake FC B11A Purple | | 0-2 |
166446 | 8/17/2025 | WPFC | Mount Rainier FC - B10 Red | Southlake Soccer - B10A Purple | | 2-8 |
166445 | 8/17/2025 | WPFC | Steel United Washington - B10 premier | FME - Extreme White | | 1-4 |
166447 | 8/17/2025 | WPFC | West Sound Soccer Academy - WSSA 2011 | FME SC G11 Bl | | 1-0 |
166462 | 8/17/2025 | WPFC | Washington Premier - B09 Navy | Washington Premier - B09 White | | 0-5 |
166482 | 8/17/2025 | WPFC | Tracyton Select-Paulus 08 | Washington Premier - B07/08 White | | 1-2 |
166483 | 8/17/2025 | WPFC | Thurston County United - TC United G2008/2007 Navy | Washington Premier - G09 White | | 2-1 |
166929 | 8/17/2025 | WW Surf | NPSA WW SURF B13 ELITE CENTRAL MLS NEXT2 | Little Warriors Sports Academy Warriors B13 Attack | | 4-0 |
166928 | 8/17/2025 | WW Surf | Northwest United FC NW United B13 Black | Crossfire Premier XF B2013 RCL1 | | 3-0 |
166922 | 8/17/2025 | WW Surf | NPSA WW SURF B13 ELITE SOUTH EA | SURF B13 Elite Central EA | | 0-1 |
166930 | 8/17/2025 | WW Surf | NPSA WW SURF B12 ELITE CENTRAL NPL | NPSA WW SURF B12 ELITE SOUTH EA | | 3-4 |
166931 | 8/17/2025 | WW Surf | MRFC B12 Academy 2 | JSC FME B12/13 White | | 2-4 |
166932 | 8/17/2025 | WW Surf | SURF B11 Elite South EA | SURF B11 Elite Central NPL | | 3-0 |
166927 | 8/17/2025 | WW Surf | SURF B11 Elite Central MLS Next2 | SURF B11 Elite Central EA | | 8-0 |
166933 | 8/17/2025 | WW Surf | SURF G10 Elite Central GA | SURF G10 Elite South A | | 3-0 |
166925 | 8/17/2025 | WW Surf | Northwest United FC NW United G10 Blk | O2 Futbol Academy O2FA G10 | | 0-4 |
166934 | 8/17/2025 | WW Surf | NPSA WW SURF B09 ELITE CENTRAL MLS | NPSA WW SURF B09 ELITE SOUTH EA | | 3-0 |
166935 | 8/17/2025 | WW Surf | Mt. Rainier Futbol Club MRFC B09 Academy 2 | Northwest United FC NW United B09 Red | | 0-1 |
166936 | 8/17/2025 | WW Surf | NPSA WW SURF B07/08 ELITE CENTRAL MLS | NPSA WW SURF B07/08 ELITE SOUTH EA | | 1-2 |
166937 | 8/17/2025 | WW Surf | Northwest United FC NW United B08 Red | PacNW PacNW B07 Blue | | 0-4 |
166923 | 8/17/2025 | WW Surf | NPSA WW SURF G07/08 ELITE CENTRAL GA | NPSA WW SURF G07/08 PREMIER SOUTH A | | 5-0 |
166924 | 8/17/2025 | WW Surf | NPSA WW SURF G07/08 ELITE CENTRAL ASPIRE | NPSA WW SURF G08 PREMIER CENTRAL A | | 6-0 |
166926 | 8/17/2025 | WW Surf | Mt. Rainier Futbol Club MRFC G07/08 Academy 2 | Crossfire Premier XF G07/08 RCL 1 | | 1-0 |
167528 | 8/16/2025 | BVBIA WA | BVBIA Seattle B11 Yellow | Sparta Tacoma B11 White | | 1-6 |
167225 | 8/16/2025 | ECFC | ECFC M10 Green AJ | Sparta Tacoma B10 White | | 4-2 |
167213 | 8/16/2025 | Nido Aguila Grays Harbor | Nido Aguilar Greys Harbor B2011 | Granite FC B2011 | | 2-5 |
167212 | 8/16/2025 | Nido Aguila Grays Harbor | Nido Aguilar Greys Harbor B2008 | Twin City Union Boys 2008 | | 1-4 |
167497 | 8/16/2025 | NYSA Rec | Blazers | LWPFC White Piecos | | 3-6 |
Displayed 1 to 50 of 526   |
---|