Your Browser must accept Cookies from www.TheRefereeGroup.org to allow individualized processing
Match | Date | Client | Home | Away | Cards | Score |
167214 | 8/17/2025 | Nido Aguila Grays Harbor | Nido Aguilar Greys Harbor B07/08 | Skagit Premier Football Club B07/08 | | 1-9 |
167544 | 8/17/2025 | NYSA Rec | England | Argentina | | 0-0 |
167555 | 8/17/2025 | NYSA Rec | Japan | England | | 0-0 |
167554 | 8/17/2025 | NYSA Rec | Germany | Argentina | | 0-0 |
167525 | 8/17/2025 | NYSA Rec | TBD | TBD | | 2-3 |
167526 | 8/17/2025 | NYSA Rec | TBD | TBD | | 0-0 |
167522 | 8/17/2025 | NYSA Rec | Panthers | Racers | | 1-0 |
167523 | 8/17/2025 | NYSA Rec | Racers | Red Hots | | 3-1 |
167521 | 8/17/2025 | NYSA Rec | Red Hots | Panthers | | 6-0 |
167297 | 8/17/2025 | Seattle RATS | Dora Dora FC | FC World United | | 0-4 |
167295 | 8/17/2025 | Seattle RATS | Sinister Muffin People | Culo and the Gang | | 2-4 |
167307 | 8/17/2025 | Seattle RATS | Team Double Ds | The Grasskickers | | 6-2 |
167298 | 8/17/2025 | Seattle RATS | The Goonies | Hip Replacements | | 3-3 |
167296 | 8/17/2025 | Seattle RATS | Wheezers | George | | 1-2 |
167294 | 8/17/2025 | Seattle RATS | Naranja Mechanica | Nuns and Monkeys | | 6-5 |
167303 | 8/17/2025 | Seattle RATS | Billy Goats | Carpet Sharks | | 1-2 |
167308 | 8/17/2025 | Seattle RATS | Blue Fish | Might Get Messi | | 5-8 |
167306 | 8/17/2025 | Seattle RATS | Not Peter FC | Viper Pigeons | | 4-2 |
167304 | 8/17/2025 | Seattle RATS | Sunday Marmots | Man Chest Hair United 8's | | 1-5 |
167299 | 8/17/2025 | Seattle RATS | Soccer, Beer, Popcorn | Scandal FC | | 5-8 |
167300 | 8/17/2025 | Seattle RATS | No Faces | Gen Flex | | 5-2 |
166234 | 8/17/2025 | WPFC | Washington Premier - B18 White | Mount Rainier FC - MRFC B17 Red | | 2-4 |
166230 | 8/17/2025 | WPFC | Washington Premier - B17 White | Valor Soccer - B17 Grey | | 8-0 |
166233 | 8/17/2025 | WPFC | Washington Premier - B18 Black | Mount Rainier FC - MRFC B17 Jr Academy 2 | | 6-1 |
166232 | 8/17/2025 | WPFC | Washington Premier - G18 Black | Washington Premier - G17 White | | 0-6 |
166231 | 8/17/2025 | WPFC | Cascade Premier Soccer Club - G17/18 | Sparta Tacoma - G17 Red | | 0-2 |
166272 | 8/17/2025 | WPFC | Little Warriors B16 Attack Gold | Sparta Tacoma - B16 Red | | 0-6 |
166264 | 8/17/2025 | WPFC | Southlake Soccer - Southlake FC B16A Purple | Washington Premier - B2016 White | | 0-9 |
166270 | 8/17/2025 | WPFC | TC United - B2016 Navy | Sparta Tacoma - B16 White | | 2-0 |
166265 | 8/17/2025 | WPFC | Valor Soccer - G17 Gold King | West Sound Soccer Academy - WSSA 16/17 Integrity | | 2-1 |
166268 | 8/17/2025 | WPFC | Washington Premier - G16 White | West Sound Soccer Academy - WSSA 16/17 Commitment | | 5-0 |
166269 | 8/17/2025 | WPFC | TC United G2016 White | Sparta Tacoma - G16 White | | 3-0 |
166271 | 8/17/2025 | WPFC | Sparta Tacoma - G16 Red | West Sound Soccer Academy - WSSA 16/17 Grit | | 6-0 |
166263 | 8/17/2025 | WPFC | Cascade Premier Soccer Club - G16/17 | Seattle United - South G16 Blue | | 0-12 |
166266 | 8/17/2025 | WPFC | United Sports Soccer Club - B17 Navy | Washington Premier - B16 Gold | | 0-2 |
166267 | 8/17/2025 | WPFC | Sparta Tacoma - B16 Silver | Washington Premier - B16 Navy | | 2-6 |
166261 | 8/17/2025 | WPFC | Fife Milton Edgewood SC - Xtreme B16 Blue | No Club Selection - BVB IA Coeur d'Alene U10 boys | | 0-3 |
166262 | 8/17/2025 | WPFC | Mount Rainier FC - B16 Red | Northshore Select Club - B16D Dragons | | 2-3 |
166313 | 8/17/2025 | WPFC | Crossfire Select Soccer Club - B15C | Washington Premier - B15 White | | 1-2 |
166311 | 8/17/2025 | WPFC | No Club Selection - Skagit Premier FC B15 | Southlake Soccer - Red Lightning | | 0-2 |
166310 | 8/17/2025 | WPFC | Crossfire Select Soccer Club - Crossfire Select B1 | No Club Selection - Norpoint FC - Davis | | 2-0 |
166305 | 8/17/2025 | WPFC | Washington Premier - G15 White | West Sound Soccer Academy - WSSA 2015 Grit | | 6-0 |
166303 | 8/17/2025 | WPFC | Fife Milton Edgewood SC - Fusion G2015 | No Club Selection - PSA Force G15 Black | | 3-0 |
166312 | 8/17/2025 | WPFC | Crossfire Select Soccer Club - B16B Hernandez | No Club Selection - South Tacoma United | | 7-0 |
166307 | 8/17/2025 | WPFC | TC United B2015 White | Washington Premier - FC B15 Gold | | 1-1 |
166309 | 8/17/2025 | WPFC | Blackhills FC - B2015 Black | Mount Rainier FC - B15 White | | 8-0 |
166308 | 8/17/2025 | WPFC | Washington Premier - B15 Navy | Washington Premier - Mighty Dragons B15 Wolfe | | 2-0 |
166304 | 8/17/2025 | WPFC | Blackhills FC - G2015 Black | Northshore Select Club - G15D | | 5-0 |
166306 | 8/17/2025 | WPFC | West Sound Soccer Academy - WSSA 2015 Integrity | Pacific Northwest SC - PacNW G2015 Blue | | 0-5 |
166302 | 8/17/2025 | WPFC | Fife Milton Edgewood SC - Fusion G2015 White | Washington Premier - G15 Navy | | 0-4 |
Displayed 1 to 50 of 620   |
---|