Your Browser must accept Cookies from www.TheRefereeGroup.org to allow individualized processing
Criteria is now using saved Site values
| Match | Date | Time | Field | Home | Crew |
| 177056 | 12/6/2025 | 10:30 am | Medina Elementary (Bellevue) | BUFC B15 White | Ref: AR1: AR2: |
| 177057 | 12/6/2025 | 9:00 am | Newport Hills Park | BUFC G12 Blue | Ref: AR1: AR2: |
| 177058 | 12/6/2025 | 11:00 am | Newport Hills Park | BUFC G12 White | Ref: AR1: AR2: |
| 177539 | 12/6/2025 | 10:00 am | Lakeridge MS | MRFC G11 Academy | Ref: |
| 176718 | 12/6/2025 | 12:00 pm | Lakeridge MS | MRFC G10 Academy | Ref: |
| 177894 | 12/6/2025 | 1:30 pm | North Creek F2 | NSC G15C | Ref: AR1: AR2: |
| 177892 | 12/6/2025 | 10:30 am | North Creek F2 | NSC B15D | Ref: AR1: AR2: |
| 177896 | 12/6/2025 | 5:30 pm | North Creek F2 | NSC G14 D | Ref: AR1: AR2: |
| 177893 | 12/6/2025 | 12:00 pm | North Creek F4 | NSC B12 B | Ref: AR1: AR2: |
| 177891 | 12/6/2025 | 10:00 am | North Creek F4 | NSC G11A United | Ref: AR1: AR2: |
| 177890 | 12/6/2025 | 9:00 am | North Creek F1 | NSC B11 C Samurai | Ref: AR1: AR2: |
| 177895 | 12/6/2025 | 3:00 pm | North Creek F4 | NSC GHS | Ref: AR1: AR2: |
| 177901 | 12/6/2025 | 12:15 pm | Evergreen Playfield F1 | Sound FC B16A | Ref: AR1: AR2: |
| 177905 | 12/6/2025 | 12:00 pm | North Creek F2 | Sound FC B15C | Ref: AR1: AR2: |
| 177906 | 12/6/2025 | 4:00 pm | North Creek F2 | Sound FC G15A | Ref: AR1: AR2: |
| 177904 | 12/6/2025 | 9:00 am | North Creek F2 | Sound FC B14B | Ref: AR1: AR2: |
| 177902 | 12/6/2025 | 1:45 pm | Evergreen Playfield F1 | Sound FC B14C | Ref: AR1: AR2: |
| 177900 | 12/6/2025 | 9:00 am | Evergreen Playfield F1 | Sound FC G13A | Ref: AR1: AR2: |
| 177907 | 12/6/2025 | 1:30 pm | North Creek F4 | Sound FC B12B | Ref: AR1: AR2: |
| 177903 | 12/6/2025 | 3:00 pm | North Creek F1 | Sound FC G09A | Ref: AR1: AR2: |
| 174047 | 12/6/2025 | 9:30 am | Magnuson Turf 7 | Seattle Celtic B15 EA Pre-MLS Next | Ref: AR1: AR2: Mtr: |
| 174046 | 12/6/2025 | 11:15 am | Magnuson Turf 7 | ** Seattle Celtic B13 EA | Ref: AR1: AR2: Mtr: |
| 177429 | 12/6/2025 | 1:30 pm | Briarcrest Elementary N | Seattle United B18 Copa A | Ref: |
| 177442 | 12/6/2025 | 10:00 am | Ridgecrest Elementary E | Seattle United G18 Tango B | Ref: |
| 177445 | 12/6/2025 | 8:45 am | Ridgecrest Elementary W | Seattle United B18 Samba C | Ref: |
| 177443 | 12/6/2025 | 12:30 pm | Ridgecrest Elementary E | SU NW B17 Blue | Ref: AR1: AR2: Mtr: |
| 177444 | 12/6/2025 | 3:00 pm | Ridgecrest Elementary E | Seattle United B17 Tango B | Ref: AR1: AR2: Mtr: |
| 177447 | 12/6/2025 | 11:15 am | Ridgecrest Elementary W | Seattle United G17 Tango B | Ref: AR1: AR2: Mtr: |
| 177448 | 12/6/2025 | 12:30 pm | Ridgecrest Elementary W | Seattle United B17 Nova D | Ref: AR1: AR2: Mtr: |
| 177449 | 12/6/2025 | 3:00 pm | Ridgecrest Elementary W | Seattle United B16 Copa A | Ref: |
| 177446 | 12/6/2025 | 10:00 am | Ridgecrest Elementary W | Seattle United G16 Copa A | Ref: |
| 177436 | 12/6/2025 | 1:45 pm | McGilvra Elementary | Seattle United B16 Samba C | Ref: Mtr: |
| 177441 | 12/6/2025 | 8:45 am | Ridgecrest Elementary E | Seattle United G16 Tango B | |
| 177882 | 12/6/2025 | 11:15 am | Ridgecrest Elementary E | Seattle United G16 Tango B | Ref: AR1: AR2: Mtr: |
| 177435 | 12/6/2025 | 4:45 pm | Lower Woodland #2 W | Seattle United B15 Copa A | Ref: AR1: AR2: |
| 177461 | 12/6/2025 | 9:00 am | Whitman MS | SU SH B15 White | Ref: AR1: AR2: |
| 177462 | 12/6/2025 | 10:15 am | Whitman MS | SU NW B15 White | Ref: AR1: AR2: |
| 177464 | 12/6/2025 | 12:45 pm | Whitman MS | SU SH G15 Blue | Ref: AR1: AR2: |
| 177457 | 12/6/2025 | 10:45 am | Van Asselt Elementary | SU South G15 Blue | Ref: AR1: AR2: |
| 177458 | 12/6/2025 | 2:45 pm | Van Asselt Elementary | Seattle United B14 Copa A | Ref: AR1: AR2: |
| 177465 | 12/6/2025 | 3:15 pm | Whitman MS | SU NW B14 Blue | Ref: AR1: AR2: |
| 177456 | 12/6/2025 | 9:30 am | Van Asselt Elementary | SU South B14 Blue | Ref: AR1: AR2: |
| 177459 | 12/6/2025 | 4:00 pm | Van Asselt Elementary | Seattle United B14 Samba C | Ref: AR1: AR2: |
| 177463 | 12/6/2025 | 11:30 am | Whitman MS | SU NW B14 White | Ref: AR1: AR2: |
| 177460 | 12/6/2025 | 5:15 pm | Van Asselt Elementary | Seattle United G14 Samba C | Ref: AR1: AR2: |
| 177466 | 12/6/2025 | 4:30 pm | Whitman MS | SU NW G14 Blue | Ref: AR1: AR2: |
| 177451 | 12/6/2025 | 12:15 pm | Shoreline A | Seattle United B13 Copa A | Ref: AR1: AR2: |
| 177452 | 12/6/2025 | 1:45 pm | Shoreline A | Seattle United B13 Samba C | Ref: AR1: AR2: |
| 177432 | 12/6/2025 | 5:30 pm | Ingraham #2 (South) | Seattle United G13 Copa A | Ref: AR1: AR2: |
| 177453 | 12/6/2025 | 3:15 pm | Shoreline A | Seattle United G13 Tango B | Ref: AR1: AR2: |
Displayed 1 to 50 of 418   |
|---|